Home

MotoGP3 URTRankingMikes Crow cz

MotoGP 3 URT Mikes Crow cz

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sun 26 Mar 2006 at 17:11:00
Phakisa 70 01:06.95 26/03/06 Whalecoast - xx:xx.xx 26/03/06
Jerez 75 01:14.33 26/03/06 Andalucia - xx:xx.xx 26/03/06
Lemans 72 01:08.52 26/03/06 Riviera - xx:xx.xx 26/03/06
Mugello 70 01:20.72 26/03/06 Tuscany - xx:xx.xx 26/03/06
Catalunya 77 01:16.38 26/03/06 Barcelona - xx:xx.xx 26/03/06
Assen 65 01:31.08 26/03/06 Lowcountry - xx:xx.xx 26/03/06
Rio 57 01:19.85 26/03/06 Copacabana 189 01:06.68 26/03/06
Sachsenring 73 00:58.02 26/03/06 Autobahn 185 01:18.87 26/03/06
Donington 59 01:07.65 26/03/06 Shires 188 01:22.95 26/03/06
Brno 56 01:26.20 26/03/06 Prague - xx:xx.xx 26/03/06
Estoril 68 01:05.03 26/03/06 Algarve - xx:xx.xx 26/03/06
Motegi 64 01:23.75 26/03/06 Tokyo - xx:xx.xx 26/03/06
Losail 51 01:27.52 26/03/06 Gulf - xx:xx.xx 26/03/06
Sepang 60 01:32.48 26/03/06 Malay - xx:xx.xx 26/03/06
Phillip Island 71 01:07.08 26/03/06 Outback - xx:xx.xx 26/03/06
Valencia 67 01:10.62 26/03/06 Sevilla - xx:xx.xx 26/03/06
Sheridan 57 01:06.72 26/03/06        
Total 60 21:23.85   Total - xx:xx.xx  

MotoGP 3 URT bike setting

Bike KR5
Cornering 100/100
Braking 30/100
Top speed 90/100
Acceleration 100/100
Greenwich Mean Time