Home

MotoGP3 URTRankingMoJo!Orion

MotoGP 3 URT MoJo!Orion

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Thu 05 Oct 2006 at 19:35:00
Phakisa 15 01:05.05 29/09/06 Whalecoast 132 01:07.77 29/09/06
Jerez 9 01:11.67 29/09/06 Andalucia 88 00:36.80 29/09/06
Lemans 7 01:05.67 29/09/06 Riviera 108 00:52.97 29/09/06
Mugello 4 01:17.45 29/09/06 Tuscany 166 00:41.43 29/09/06
Catalunya 4 01:12.73 05/10/06 Barcelona 141 00:56.98 29/09/06
Assen 6 01:27.73 29/09/06 Lowcountry 153 01:12.57 29/09/06
Rio 6 01:17.22 29/09/06 Copacabana 131 00:52.12 29/09/06
Sachsenring 6 00:55.52 29/09/06 Autobahn 130 01:10.40 29/09/06
Donington 5 01:04.85 29/09/06 Shires 123 01:11.20 29/09/06
Brno 9 01:24.03 29/09/06 Prague 135 00:59.12 29/09/06
Estoril 4 01:01.63 29/09/06 Algarve 157 00:49.97 29/09/06
Motegi 6 01:20.08 03/10/06 Tokyo 114 00:55.12 29/09/06
Losail 12 01:25.55 29/09/06 Gulf 127 01:09.82 29/09/06
Sepang 5 01:28.67 29/09/06 Malay 127 01:12.20 29/09/06
Phillip Island 5 01:04.67 29/09/06 Outback 148 00:52.57 29/09/06
Valencia 3 01:07.05 29/09/06 Sevilla 130 00:52.17 29/09/06
Sheridan 4 01:03.37 03/10/06        
Total 5 20:32.94   Total 114 15:33.21  

MotoGP 3 URT bike setting

Bike KR5
Cornering 90/100
Braking 40/100
Top speed 90/100
Acceleration 100/100
Greenwich Mean Time