Home

MotoGP3 URTRankingMoJo!R1

MotoGP 3 URT MoJo!R1

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sun 23 Sep 2007 at 02:13:28
Phakisa 38 01:06.00 20/07/07 Whalecoast 194 01:13.33 12/06/07
Jerez 35 01:12.78 23/09/07 Andalucia 168 00:39.98 05/06/07
Lemans 31 01:07.12 21/06/07 Riviera - xx:xx.xx
Mugello 29 01:19.15 30/07/07 Tuscany - xx:xx.xx
Catalunya 51 01:15.25 09/07/07 Barcelona 158 00:58.47 15/06/07
Assen 25 01:28.78 04/06/07 Lowcountry - xx:xx.xx
Rio 9 01:17.37 04/08/07 Copacabana - xx:xx.xx
Sachsenring 40 00:56.67 29/07/07 Autobahn 155 01:12.70 23/07/07
Donington 37 01:06.73 24/06/07 Shires - xx:xx.xx
Brno 17 01:24.48 30/08/07 Prague - xx:xx.xx
Estoril 44 01:03.85 20/08/07 Algarve - xx:xx.xx
Motegi 45 01:22.50 19/08/07 Tokyo - xx:xx.xx
Losail 24 01:26.07 11/08/07 Gulf - xx:xx.xx
Sepang 41 01:31.25 04/07/07 Malay - xx:xx.xx
Phillip Island 58 01:06.65 12/07/07 Outback - xx:xx.xx
Valencia 19 01:08.28 15/08/07 Sevilla 163 00:55.17 04/07/07
Sheridan 33 01:05.53 08/08/07        
Total 28 20:58.46   Total - xx:xx.xx  

MotoGP 3 URT bike setting

Bike KR5
Cornering 100/100
Braking 0/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time