Home

MotoGP3 URTRankingMoJo!StoneZ

MotoGP 3 URT MoJo!StoneZ

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Fri 11 May 2012 at 03:31:47
Phakisa - xx:xx.xx Whalecoast 3 01:03.02 09/10/11
Jerez - xx:xx.xx Andalucia 4 00:35.43 31/03/12
Lemans - xx:xx.xx Riviera 1 00:49.38 17/07/11
Mugello - xx:xx.xx Tuscany 2 00:36.22 11/05/12
Catalunya 3 01:12.70 29/10/11 Barcelona 3 00:50.47 02/05/12
Assen - xx:xx.xx Lowcountry 3 01:01.15 09/11/11
Rio - xx:xx.xx Copacabana 1 00:46.27 19/11/11
Sachsenring - xx:xx.xx Autobahn 3 01:05.33 27/11/11
Donington - xx:xx.xx Shires 1 01:03.02 29/04/12
Brno - xx:xx.xx Prague 8 00:49.03 23/07/11
Estoril - xx:xx.xx Algarve 2 00:41.15 07/04/12
Motegi - xx:xx.xx Tokyo 3 00:50.67 10/04/12
Losail - xx:xx.xx Gulf 3 01:02.28 14/04/12
Sepang - xx:xx.xx Malay 4 01:04.13 17/04/12
Phillip Island - xx:xx.xx Outback 3 00:44.15 10/07/11
Valencia - xx:xx.xx Sevilla 1 00:45.52 10/07/11
Sheridan - xx:xx.xx        
Total - xx:xx.xx   Total 2 13:47.22  

MotoGP 3 URT bike setting

Bike Unknown
Cornering 100/100
Braking 20/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time