Home

MotoGP3 URTRankingMrFooBarMcGP

MotoGP 3 URT MrFooBarMcGP

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Thu 13 Mar 2008 at 00:02:09
Phakisa 84 01:07.38 13/11/07 Whalecoast 137 01:07.93 09/11/07
Jerez 91 01:15.03 13/11/07 Andalucia 148 00:38.75 10/11/07
Lemans 103 01:09.77 27/10/07 Riviera 132 00:55.13 20/11/07
Mugello 86 01:21.28 02/01/08 Tuscany 130 00:39.42 10/11/07
Catalunya 88 01:16.63 13/11/07 Barcelona 100 00:53.80 10/11/07
Assen 92 01:32.72 26/10/07 Lowcountry 121 01:08.82 09/11/07
Rio 107 01:22.40 03/11/07 Copacabana 113 00:50.92 19/11/07
Sachsenring 103 00:59.03 13/11/07 Autobahn 90 01:07.67 09/11/07
Donington 80 01:08.78 12/01/08 Shires 109 01:09.55 09/11/07
Brno 91 01:27.83 13/11/07 Prague 114 00:57.20 12/03/08
Estoril 88 01:05.92 11/11/07 Algarve 99 00:45.55 12/03/08
Motegi 67 01:24.13 29/10/07 Tokyo 124 00:56.62 13/03/08
Losail 83 01:29.73 29/10/07 Gulf 112 01:08.25 09/11/07
Sepang 65 01:32.85 06/01/08 Malay 101 01:09.13 10/11/07
Phillip Island 101 01:07.85 13/11/07 Outback 134 00:51.40 10/11/07
Valencia 85 01:11.52 23/10/07 Sevilla 107 00:50.25 11/11/07
Sheridan 97 01:08.27 29/10/07        
Total 82 21:41.12   Total 101 15:10.39  

MotoGP 3 URT bike setting

Bike Unknown
Cornering 90/100
Braking 40/100
Top speed 100/100
Acceleration 90/100
Greenwich Mean Time