Home

MotoGP3 URTRankingMutoid-=()!()=-

MotoGP 3 URT Mutoid-=()!()=-

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sat 25 Apr 2009 at 00:09:50
Phakisa 158 01:10.50 26/10/08 Whalecoast 214 01:18.45 31/05/08
Jerez 142 01:17.38 02/11/08 Andalucia 200 00:42.53 30/05/08
Lemans 114 01:10.57 03/06/08 Riviera 189 01:01.20 23/05/08
Mugello 129 01:22.93 24/10/08 Tuscany 211 00:47.68 23/05/08
Catalunya 133 01:18.93 29/03/09 Barcelona 194 01:05.42 23/05/08
Assen 127 01:34.78 15/10/08 Lowcountry 195 01:24.43 23/05/08
Rio 111 01:22.78 25/04/09 Copacabana 172 00:57.43 27/05/08
Sachsenring 137 01:00.88 23/09/08 Autobahn 196 01:23.07 27/05/08
Donington 128 01:11.00 18/10/08 Shires 190 01:23.72 26/05/08
Brno 105 01:28.67 24/09/08 Prague 179 01:08.23 25/05/08
Estoril 119 01:07.18 06/08/08 Algarve 183 00:56.50 26/05/08
Motegi 110 01:26.20 22/03/09 Tokyo 185 01:08.02 26/05/08
Losail 113 01:31.68 30/10/08 Gulf 177 01:26.40 26/05/08
Sepang 127 01:37.30 16/10/08 Malay 179 01:28.12 26/05/08
Phillip Island 159 01:11.37 30/05/08 Outback 182 01:04.02 31/05/08
Valencia 127 01:14.08 30/08/08 Sevilla 170 00:56.95 17/06/08
Sheridan 144 01:12.93 24/05/08        
Total 115 22:19.16   Total 154 18:12.17  

MotoGP 3 URT bike setting

Bike KR5
Cornering 96/100
Braking 30/100
Top speed 98/100
Acceleration 96/100
Greenwich Mean Time