Home

MotoGP3 URTRankingRSV_BuRnOuT

MotoGP 3 URT RSV_BuRnOuT

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Mon 12 Jan 2009 at 22:31:02
Phakisa 153 01:10.45 28/09/07 Whalecoast - xx:xx.xx
Jerez 69 01:14.15 02/11/08 Andalucia - xx:xx.xx
Lemans 91 01:09.40 23/11/08 Riviera - xx:xx.xx
Mugello 76 01:21.02 25/11/08 Tuscany - xx:xx.xx
Catalunya 70 01:16.22 03/12/08 Barcelona - xx:xx.xx
Assen 132 01:35.43 09/10/07 Lowcountry - xx:xx.xx
Rio 79 01:21.17 12/01/09 Copacabana - xx:xx.xx
Sachsenring 120 00:59.60 10/10/07 Autobahn - xx:xx.xx
Donington 84 01:08.93 23/11/08 Shires - xx:xx.xx
Brno 106 01:28.68 24/11/08 Prague - xx:xx.xx
Estoril 127 01:07.82 16/09/07 Algarve - xx:xx.xx
Motegi 91 01:25.22 07/11/08 Tokyo - xx:xx.xx
Losail 131 01:32.85 07/11/08 Gulf - xx:xx.xx
Sepang 99 01:35.00 07/11/08 Malay - xx:xx.xx
Phillip Island 146 01:10.20 24/09/07 Outback - xx:xx.xx
Valencia 95 01:11.98 06/11/08 Sevilla - xx:xx.xx
Sheridan 121 01:10.08 02/11/08        
Total 99 21:58.20   Total - xx:xx.xx  

MotoGP 3 URT bike setting

Bike KR5
Cornering 100/100
Braking 20/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time