Home

MotoGP3 URTRankingSForce-Crashy

MotoGP 3 URT SForce-Crashy

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Tue 14 Oct 2008 at 21:21:18
Phakisa 43 01:06.15 14/10/08 Whalecoast 174 01:11.20 05/10/08
Jerez 74 01:14.32 14/10/08 Andalucia 167 00:39.95 05/10/08
Lemans 53 01:07.83 14/10/08 Riviera 143 00:55.53 05/10/08
Mugello 49 01:19.60 14/10/08 Tuscany 179 00:42.63 05/10/08
Catalunya 61 01:15.68 14/10/08 Barcelona 137 00:56.72 05/10/08
Assen 63 01:31.02 14/10/08 Lowcountry 132 01:10.17 05/10/08
Rio 76 01:20.95 14/10/08 Copacabana 155 00:54.03 05/10/08
Sachsenring 93 00:58.80 07/10/08 Autobahn 144 01:11.67 05/10/08
Donington 74 01:08.55 01/10/08 Shires 129 01:11.40 06/10/08
Brno 83 01:27.55 11/10/08 Prague 147 01:00.45 03/10/08
Estoril 86 01:05.90 11/10/08 Algarve 138 00:48.35 06/10/08
Motegi 72 01:24.43 12/10/08 Tokyo 161 01:00.53 06/10/08
Losail 110 01:31.38 11/10/08 Gulf 134 01:10.50 06/10/08
Sepang 85 01:34.08 11/10/08 Malay 123 01:11.62 06/10/08
Phillip Island 55 01:06.62 11/10/08 Outback 164 00:54.40 05/10/08
Valencia 72 01:10.88 11/10/08 Sevilla 154 00:53.63 06/10/08
Sheridan 78 01:07.57 12/10/08        
Total 67 21:31.31   Total 127 15:52.78  

MotoGP 3 URT bike setting

Bike KR5
Cornering 100/100
Braking 11/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time