Home

MotoGP3 URTRankingSPEEDY_RO

MotoGP 3 URT SPEEDY_RO

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sat 14 Feb 2009 at 17:13:29
Phakisa 75 01:07.17 27/03/08 Whalecoast 142 01:08.32 13/02/09
Jerez 57 01:13.72 13/02/09 Andalucia 159 00:39.47 13/02/09
Lemans 58 01:08.05 18/02/08 Riviera 123 00:54.40 31/03/08
Mugello 89 01:21.33 17/02/08 Tuscany 141 00:40.07 27/03/08
Catalunya 91 01:16.75 17/02/08 Barcelona 95 00:53.57 01/04/08
Assen 57 01:30.62 18/02/08 Lowcountry 96 01:06.17 31/03/08
Rio 54 01:19.75 24/03/08 Copacabana 122 00:51.68 26/03/08
Sachsenring 81 00:58.33 14/02/08 Autobahn 129 01:10.38 26/03/08
Donington 63 01:07.77 30/03/08 Shires 159 01:16.10 12/12/07
Brno 60 01:26.45 30/03/08 Prague 109 00:56.70 01/04/08
Estoril 81 01:05.55 16/02/08 Algarve 124 00:47.13 31/03/08
Motegi 55 01:23.05 30/03/08 Tokyo - xx:xx.xx
Losail 61 01:28.47 29/03/08 Gulf 123 01:09.42 31/03/08
Sepang 76 01:33.57 13/01/08 Malay 116 01:10.85 30/03/08
Phillip Island 60 01:06.73 14/02/09 Outback 113 00:48.85 29/03/08
Valencia 63 01:10.42 16/02/08 Sevilla 108 00:50.32 30/03/08
Sheridan 59 01:06.78 12/02/08        
Total 61 21:24.51   Total - xx:xx.xx  

MotoGP 3 URT bike setting

Bike KR5
Cornering 80/100
Braking 50/100
Top speed 90/100
Acceleration 100/100
Greenwich Mean Time