Home

MotoGP3 URTRankingSePHia_plakton

MotoGP 3 URT SePHia_plakton

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sat 06 Mar 2010 at 20:58:15
Phakisa 213 01:16.10 23/02/10 Whalecoast 169 01:10.72 06/03/10
Jerez 187 01:22.13 16/02/10 Andalucia 184 00:40.75 09/02/10
Lemans 172 01:15.47 16/02/10 Riviera 176 00:58.00 10/02/10
Mugello 182 01:27.90 16/02/10 Tuscany 174 00:41.63 17/02/10
Catalunya 180 01:25.40 16/02/10 Barcelona 167 00:58.97 17/02/10
Assen 152 01:38.75 16/02/10 Lowcountry 166 01:15.63 04/02/10
Rio 164 01:27.70 17/02/10 Copacabana 162 00:55.57 04/02/10
Sachsenring 183 01:09.12 18/02/10 Autobahn 175 01:15.13 04/02/10
Donington 169 01:18.57 22/02/10 Shires 170 01:17.72 04/02/10
Brno 189 01:39.40 22/02/10 Prague 168 01:04.05 31/01/10
Estoril 174 01:15.48 22/02/10 Algarve 162 00:50.22 02/02/10
Motegi 169 01:34.72 22/02/10 Tokyo 166 01:02.65 02/02/10
Losail 173 01:42.85 22/02/10 Gulf 155 01:12.35 08/02/10
Sepang 157 01:44.62 22/02/10 Malay 153 01:14.67 08/02/10
Phillip Island 179 01:18.63 22/02/10 Outback 158 00:53.67 08/02/10
Valencia 163 01:19.77 23/02/10 Sevilla 169 00:56.87 04/02/10
Sheridan - xx:xx.xx        
Total - xx:xx.xx   Total 143 16:28.60  

MotoGP 3 URT bike setting

Bike Unknown
Cornering 60/100
Braking 40/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time