Home

MotoGP3 URTRankingUkAc-Towzer

MotoGP 3 URT UkAc-Towzer

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sun 01 Feb 2009 at 22:35:58
Phakisa 155 01:10.47 01/02/09 Whalecoast 182 01:12.07 06/04/08
Jerez 146 01:17.63 23/06/08 Andalucia 170 00:40.10 17/11/08
Lemans 139 01:11.67 06/09/08 Riviera 160 00:56.65 03/05/08
Mugello 146 01:23.95 25/09/07 Tuscany 167 00:41.47 03/05/08
Catalunya 122 01:18.47 20/10/08 Barcelona 161 00:58.60 03/05/08
Assen 109 01:33.55 20/10/08 Lowcountry 138 01:11.23 24/11/08
Rio 121 01:23.38 09/11/08 Copacabana - xx:xx.xx
Sachsenring 104 00:59.15 05/10/08 Autobahn - xx:xx.xx
Donington 87 01:09.17 09/08/08 Shires 135 01:12.48 03/05/08
Brno 124 01:29.73 02/05/08 Prague - xx:xx.xx
Estoril 126 01:07.68 14/12/08 Algarve 129 00:47.55 03/05/08
Motegi 113 01:26.38 28/12/08 Tokyo - xx:xx.xx
Losail 118 01:31.83 18/05/08 Gulf 121 01:09.20 30/11/08
Sepang 108 01:35.73 14/12/08 Malay - xx:xx.xx
Phillip Island 127 01:08.98 10/08/08 Outback - xx:xx.xx
Valencia 116 01:13.20 17/05/08 Sevilla - xx:xx.xx
Sheridan 110 01:09.00 10/08/08        
Total 110 22:09.97   Total - xx:xx.xx  

MotoGP 3 URT bike setting

Bike KR5
Cornering 100/100
Braking 30/100
Top speed 95/100
Acceleration 95/100
Greenwich Mean Time