Home

MotoGP3 URTRankingbursuc -=RO=-

MotoGP 3 URT bursuc -=RO=-

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sat 09 Feb 2008 at 20:07:45
Phakisa 78 01:07.23 17/10/07 Whalecoast - xx:xx.xx
Jerez 64 01:13.93 08/10/07 Andalucia - xx:xx.xx
Lemans 69 01:08.43 08/10/07 Riviera - xx:xx.xx
Mugello 72 01:20.80 09/10/07 Tuscany - xx:xx.xx
Catalunya 176 01:23.48 06/02/08 Barcelona - xx:xx.xx
Assen 62 01:30.93 15/10/07 Lowcountry - xx:xx.xx
Rio 61 01:20.15 11/10/07 Copacabana - xx:xx.xx
Sachsenring 71 00:58.00 14/10/07 Autobahn - xx:xx.xx
Donington 58 01:07.55 15/10/07 Shires - xx:xx.xx
Brno 74 01:27.20 09/02/08 Prague - xx:xx.xx
Estoril 58 01:04.62 15/10/07 Algarve - xx:xx.xx
Motegi 70 01:24.32 09/10/07 Tokyo - xx:xx.xx
Losail 82 01:29.72 07/10/07 Gulf - xx:xx.xx
Sepang 57 01:32.12 06/02/08 Malay - xx:xx.xx
Phillip Island 65 01:06.98 14/10/07 Outback - xx:xx.xx
Valencia 62 01:10.22 17/10/07 Sevilla - xx:xx.xx
Sheridan 64 01:06.98 09/10/07        
Total 62 21:25.68   Total - xx:xx.xx  

MotoGP 3 URT bike setting

Bike KR5
Cornering 100/100
Braking 80/100
Top speed 50/100
Acceleration 90/100
Greenwich Mean Time