Home

MotoGP3 URTRankinghomeu

MotoGP 3 URT homeu

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sun 08 Apr 2012 at 08:49:21
Phakisa 117 01:08.80 13/12/11 Whalecoast 45 01:04.33 20/06/10
Jerez 115 01:16.08 18/12/11 Andalucia 36 00:36.00 04/07/10
Lemans 97 01:09.53 22/12/11 Riviera 24 00:50.42 17/02/11
Mugello 122 01:22.63 26/12/11 Tuscany 37 00:37.23 20/02/11
Catalunya 104 01:17.40 26/12/11 Barcelona 38 00:51.68 14/03/11
Assen 115 01:33.97 28/12/11 Lowcountry 38 01:02.47 22/04/11
Rio 116 01:23.15 06/12/11 Copacabana 36 00:47.60 01/05/11
Sachsenring 115 00:59.53 30/12/11 Autobahn 43 01:06.35 08/09/10
Donington 118 01:10.35 31/12/11 Shires 28 01:04.93 18/09/10
Brno 104 01:28.50 01/01/12 Prague 37 00:50.68 21/04/10
Estoril 113 01:06.82 01/01/12 Algarve 34 00:42.85 21/05/11
Motegi 107 01:26.08 02/01/12 Tokyo 32 00:51.53 09/05/11
Losail 104 01:30.92 05/01/12 Gulf 33 01:03.75 26/04/11
Sepang 98 01:34.93 09/01/12 Malay 21 01:05.20 20/04/11
Phillip Island 106 01:08.07 10/01/12 Outback 27 00:44.80 07/06/10
Valencia 83 01:11.45 02/02/12 Sevilla 31 00:47.47 10/06/10
Sheridan 119 01:10.02 08/04/12        
Total 100 21:58.23   Total 27 14:07.29  

MotoGP 3 URT bike setting

Bike RC211V
Cornering 100/100
Braking 20/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time