Home

MotoGP3 URTRankingmani46

MotoGP 3 URT mani46

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sun 04 Oct 2009 at 09:42:45
Phakisa - xx:xx.xx Whalecoast - xx:xx.xx
Jerez - xx:xx.xx Andalucia - xx:xx.xx
Lemans - xx:xx.xx Riviera - xx:xx.xx
Mugello 175 01:26.77 03/10/09 Tuscany - xx:xx.xx
Catalunya 153 01:20.42 03/10/09 Barcelona - xx:xx.xx
Assen 149 01:38.15 03/10/09 Lowcountry - xx:xx.xx
Rio 156 01:26.25 03/10/09 Copacabana - xx:xx.xx
Sachsenring 139 01:01.00 03/10/09 Autobahn - xx:xx.xx
Donington - xx:xx.xx Shires - xx:xx.xx
Brno 171 01:33.77 04/10/09 Prague - xx:xx.xx
Estoril 149 01:09.73 04/10/09 Algarve - xx:xx.xx
Motegi 143 01:29.35 04/10/09 Tokyo - xx:xx.xx
Losail 141 01:34.80 04/10/09 Gulf - xx:xx.xx
Sepang 129 01:37.38 04/10/09 Malay - xx:xx.xx
Phillip Island 160 01:11.43 04/10/09 Outback - xx:xx.xx
Valencia 154 01:17.17 04/10/09 Sevilla - xx:xx.xx
Sheridan - xx:xx.xx        
Total - xx:xx.xx   Total - xx:xx.xx  

MotoGP 3 URT bike setting

Bike KR5
Cornering 80/100
Braking 20/100
Top speed 77/100
Acceleration 77/100
Greenwich Mean Time