Home

MotoGP3 URTRankingmunna1991

MotoGP 3 URT munna1991

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sun 20 May 2012 at 01:22:27
Phakisa 190 01:12.80 25/02/12 Whalecoast 64 01:04.62 18/02/12
Jerez 175 01:20.55 11/05/12 Andalucia 51 00:36.20 30/03/12
Lemans 142 01:11.82 10/03/12 Riviera 59 00:51.18 11/04/12
Mugello 151 01:24.47 11/03/12 Tuscany 70 00:37.60 24/01/12
Catalunya 202 01:39.97 19/05/12 Barcelona 74 00:52.65 18/01/12
Assen - xx:xx.xx Lowcountry 81 01:04.30 07/01/12
Rio 178 01:33.28 19/05/12 Copacabana 59 00:48.10 18/02/12
Sachsenring 144 01:01.25 13/04/12 Autobahn 58 01:06.78 24/04/12
Donington - xx:xx.xx Shires 50 01:05.63 13/05/12
Brno 132 01:30.07 28/04/12 Prague 71 00:52.80 27/04/12
Estoril 98 01:06.22 05/05/12 Algarve 68 00:43.97 16/12/11
Motegi 130 01:27.62 12/05/12 Tokyo 78 00:52.78 20/04/12
Losail 171 01:42.38 02/03/12 Gulf 77 01:05.23 25/02/12
Sepang - xx:xx.xx Malay 62 01:06.62 29/02/12
Phillip Island 174 01:16.85 20/05/12 Outback 64 00:45.77 27/02/12
Valencia 159 01:18.47 20/05/12 Sevilla 78 00:48.75 26/01/12
Sheridan 147 01:13.85 20/05/12        
Total - xx:xx.xx   Total 58 14:22.98  

MotoGP 3 URT bike setting

Bike Unknown
Cornering 0/100
Braking 0/100
Top speed 0/100
Acceleration 0/100
Greenwich Mean Time