Home

MotoGP3 URTRankingpiyush

MotoGP 3 URT piyush

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Tue 08 Dec 2009 at 13:27:28
Phakisa - xx:xx.xx Whalecoast 177 01:11.37 04/12/09
Jerez - xx:xx.xx Andalucia 186 00:40.95 02/12/09
Lemans - xx:xx.xx Riviera 154 00:56.35 04/12/09
Mugello - xx:xx.xx Tuscany 182 00:42.95 03/12/09
Catalunya - xx:xx.xx Barcelona 168 00:59.03 03/12/09
Assen - xx:xx.xx Lowcountry 182 01:18.98 03/12/09
Rio - xx:xx.xx Copacabana 160 00:55.47 02/12/09
Sachsenring - xx:xx.xx Autobahn 153 01:12.53 04/12/09
Donington - xx:xx.xx Shires 158 01:15.80 03/12/09
Brno - xx:xx.xx Prague 143 01:00.13 03/12/09
Estoril - xx:xx.xx Algarve 169 00:52.23 03/12/09
Motegi - xx:xx.xx Tokyo 158 01:00.15 24/11/09
Losail - xx:xx.xx Gulf 150 01:11.95 04/12/09
Sepang - xx:xx.xx Malay 141 01:13.67 07/12/09
Phillip Island - xx:xx.xx Outback 133 00:51.33 05/12/09
Valencia - xx:xx.xx Sevilla 137 00:52.50 08/12/09
Sheridan - xx:xx.xx        
Total - xx:xx.xx   Total 139 16:15.39  

MotoGP 3 URT bike setting

Bike Unknown
Cornering 50/100
Braking 10/100
Top speed 49/100
Acceleration 47/100
Greenwich Mean Time