Home

MotoGP3 URTRankingshakazulu

MotoGP 3 URT shakazulu

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sun 07 Feb 2010 at 23:07:43
Phakisa 123 01:09.17 13/09/09 Whalecoast - xx:xx.xx
Jerez 61 01:13.85 19/10/09 Andalucia - xx:xx.xx
Lemans 81 01:08.95 29/08/09 Riviera - xx:xx.xx
Mugello 98 01:21.62 29/11/09 Tuscany - xx:xx.xx
Catalunya 79 01:16.47 30/08/09 Barcelona - xx:xx.xx
Assen 71 01:31.53 02/04/09 Lowcountry 172 01:16.57 15/11/09
Rio 80 01:21.20 20/12/09 Copacabana - xx:xx.xx
Sachsenring 85 00:58.40 20/12/09 Autobahn - xx:xx.xx
Donington 50 01:07.20 07/02/10 Shires - xx:xx.xx
Brno 76 01:27.33 22/03/09 Prague - xx:xx.xx
Estoril 66 01:04.97 05/03/09 Algarve - xx:xx.xx
Motegi 59 01:23.30 18/03/09 Tokyo - xx:xx.xx
Losail 71 01:29.08 07/04/09 Gulf - xx:xx.xx
Sepang 78 01:33.63 11/05/09 Malay - xx:xx.xx
Phillip Island 108 01:08.17 20/12/09 Outback - xx:xx.xx
Valencia 80 01:11.12 11/01/10 Sevilla - xx:xx.xx
Sheridan 79 01:07.58 28/08/09        
Total 71 21:33.57   Total - xx:xx.xx  

MotoGP 3 URT bike setting

Bike KR5
Cornering 44/100
Braking 79/100
Top speed 97/100
Acceleration 100/100
Greenwich Mean Time