Home

MotoGP3 URTRankingsq

MotoGP 3 URT sq

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Wed 11 Mar 2009 at 03:59:50
Phakisa - xx:xx.xx Whalecoast 138 01:08.00 15/01/09
Jerez - xx:xx.xx Andalucia 109 00:37.38 11/03/09
Lemans - xx:xx.xx Riviera 109 00:52.98 22/01/09
Mugello - xx:xx.xx Tuscany 129 00:39.40 21/01/09
Catalunya - xx:xx.xx Barcelona 103 00:53.93 08/01/09
Assen - xx:xx.xx Lowcountry 104 01:06.73 25/01/09
Rio - xx:xx.xx Copacabana 97 00:49.72 31/12/08
Sachsenring - xx:xx.xx Autobahn 93 01:07.85 11/03/09
Donington - xx:xx.xx Shires 86 01:07.82 24/01/09
Brno - xx:xx.xx Prague 78 00:53.18 02/01/09
Estoril - xx:xx.xx Algarve 96 00:45.43 21/01/09
Motegi - xx:xx.xx Tokyo 111 00:54.95 27/12/08
Losail - xx:xx.xx Gulf 102 01:06.82 20/02/09
Sepang - xx:xx.xx Malay 104 01:09.28 05/02/09
Phillip Island - xx:xx.xx Outback 91 00:47.10 28/01/09
Valencia - xx:xx.xx Sevilla 89 00:49.23 30/01/09
Sheridan - xx:xx.xx        
Total - xx:xx.xx   Total 88 14:49.80  

MotoGP 3 URT bike setting

Bike Unknown
Cornering 100/100
Braking 20/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time