Home

MotoGP3 URTRankingtatka-cz

MotoGP 3 URT tatka-cz

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Mon 22 Jan 2007 at 17:39:50
Phakisa 90 01:07.67 28/03/06 Whalecoast - xx:xx.xx 28/03/06
Jerez 96 01:15.33 22/01/07 Andalucia - xx:xx.xx 28/03/06
Lemans 67 01:08.37 28/03/06 Riviera - xx:xx.xx 28/03/06
Mugello 80 01:21.12 28/03/06 Tuscany - xx:xx.xx 28/03/06
Catalunya 101 01:17.27 28/03/06 Barcelona - xx:xx.xx 28/03/06
Assen 75 01:31.67 28/03/06 Lowcountry - xx:xx.xx 28/03/06
Rio 71 01:20.68 03/01/07 Copacabana - xx:xx.xx 28/03/06
Sachsenring 80 00:58.32 28/03/06 Autobahn - xx:xx.xx 28/03/06
Donington 78 01:08.72 28/03/06 Shires - xx:xx.xx 28/03/06
Brno 68 01:26.87 03/01/07 Prague - xx:xx.xx 28/03/06
Estoril 104 01:06.50 28/03/06 Algarve - xx:xx.xx 28/03/06
Motegi 79 01:24.63 28/03/06 Tokyo - xx:xx.xx 28/03/06
Losail 67 01:28.92 28/03/06 Gulf - xx:xx.xx 28/03/06
Sepang 75 01:33.57 28/03/06 Malay - xx:xx.xx 28/03/06
Phillip Island 103 01:07.92 28/03/06 Outback - xx:xx.xx 28/03/06
Valencia 82 01:11.42 28/03/06 Sevilla - xx:xx.xx 28/03/06
Sheridan 77 01:07.55 28/03/06        
Total 72 21:36.53   Total - xx:xx.xx  

MotoGP 3 URT bike setting

Bike RC211V
Cornering 100/100
Braking 50/100
Top speed 80/100
Acceleration 90/100
Greenwich Mean Time