Home

MotoGP3 URTRankingyona09

MotoGP 3 URT yona09

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sat 05 Sep 2009 at 07:20:22
Phakisa 236 01:40.72 20/08/09 Whalecoast 184 01:12.27 05/09/09
Jerez - xx:xx.xx Andalucia 207 00:42.93 02/09/09
Lemans - xx:xx.xx Riviera 193 01:02.73 03/09/09
Mugello - xx:xx.xx Tuscany 213 00:48.15 03/09/09
Catalunya - xx:xx.xx Barcelona 191 01:03.95 30/08/09
Assen - xx:xx.xx Lowcountry 189 01:22.23 02/09/09
Rio 182 01:39.15 21/08/09 Copacabana 180 01:00.13 28/08/09
Sachsenring - xx:xx.xx Autobahn 173 01:15.03 03/09/09
Donington - xx:xx.xx Shires 184 01:22.07 29/08/09
Brno - xx:xx.xx Prague 182 01:09.92 28/08/09
Estoril - xx:xx.xx Algarve 187 00:59.55 24/08/09
Motegi - xx:xx.xx Tokyo 175 01:05.03 31/08/09
Losail - xx:xx.xx Gulf 172 01:20.45 02/09/09
Sepang - xx:xx.xx Malay 177 01:25.82 28/08/09
Phillip Island 194 01:32.78 21/08/09 Outback 175 00:58.42 02/09/09
Valencia - xx:xx.xx Sevilla 177 00:58.05 31/08/09
Sheridan 181 01:26.98 22/08/09        
Total - xx:xx.xx   Total 152 17:46.73  

MotoGP 3 URT bike setting

Bike Unknown
Cornering 30/100
Braking 17/100
Top speed 33/100
Acceleration 72/100
Greenwich Mean Time