MotoGP 3 URT JT=52=

MotoGP track # Time Improve Extrem track # Time Improve
Phakisa 75 01:08.72 30/10/07 Whalecoast 120 01:09.67 07/11/07
Jerez 79 01:15.90 27/10/07 Andalucia 138 00:40.63 07/11/07
Lemans 69 01:09.50 26/10/07 Riviera 122 00:56.67 07/11/07
Mugello 62 01:21.37 01/11/07 Tuscany 124 00:41.33 08/11/07
Catalunya 68 01:17.37 27/10/07 Barcelona 132 00:59.28 07/11/07
Assen 59 01:32.30 29/10/07 Lowcountry 99 01:10.25 08/11/07
Rio 47 01:20.40 05/11/07 Copacabana 101 00:52.72 08/11/07
Sachsenring 52 00:58.02 27/10/07 Autobahn 118 01:12.45 08/11/07
Donington 68 01:09.50 27/10/07 Shires 118 01:15.27 08/11/07
Brno 69 01:28.12 27/10/07 Prague 112 01:00.88 07/11/07
Estoril 83 01:07.48 28/10/07 Algarve 107 00:49.03 08/11/07
Motegi 77 01:26.37 27/10/07 Tokyo 103 00:58.07 08/11/07
Losail 54 01:29.48 29/10/07 Gulf 107 01:11.15 07/11/07
Sepang 62 01:34.67 30/10/07 Malay 114 01:14.87 08/11/07
Phillip Island 80 01:08.52 05/11/07 Outback 117 00:52.82 08/11/07
Valencia 63 01:11.88 27/10/07 Sevilla 107 00:52.87 07/11/07
Sheridan 46 01:06.87 30/10/07        
Total 60 21:46.47   Total 99 15:57.96  
Last update, Thu 08 Nov 2007 at 13:08:11

MotoGP 3 URT bike setting

Bike Unknown
Cornering 100/100
Braking 20/100
Top speed 100/100
Acceleration 100/100