• Accueil
  • Ranking
  • MotoGP3 URT
  • MgpF-ToTo

MotoGP 3 URT MgpF-ToTo

MotoGP track # Time Improve Extrem track # Time Improve
Phakisa 10 01:05.25 03/09/07 Whalecoast 77 01:06.15 20/06/07
Jerez 8 01:12.02 04/09/07 Andalucia - xx:xx.xx
Lemans 5 01:06.05 15/09/07 Riviera - xx:xx.xx
Mugello 9 01:18.17 05/09/07 Tuscany - xx:xx.xx
Catalunya 10 01:13.63 05/09/07 Barcelona - xx:xx.xx
Assen 8 01:28.12 07/08/07 Lowcountry - xx:xx.xx
Rio 14 01:17.93 20/08/07 Copacabana - xx:xx.xx
Sachsenring 15 00:56.18 12/08/07 Autobahn - xx:xx.xx
Donington 12 01:05.92 15/08/07 Shires - xx:xx.xx
Brno 9 01:24.45 04/09/07 Prague - xx:xx.xx
Estoril 7 01:02.62 18/08/07 Algarve - xx:xx.xx
Motegi 6 01:21.07 06/08/07 Tokyo - xx:xx.xx
Losail 9 01:25.82 16/08/07 Gulf - xx:xx.xx
Sepang 9 01:29.58 16/08/07 Malay - xx:xx.xx
Phillip Island 11 01:05.30 15/09/07 Outback - xx:xx.xx
Valencia 9 01:08.02 12/09/07 Sevilla - xx:xx.xx
Sheridan 7 01:04.12 05/09/07        
Total 7 20:44.25   Total - xx:xx.xx  
Last update, Sat 15 Sep 2007 at 18:16:58

MotoGP 3 URT bike setting

Bike KR5
Cornering 95/100
Braking 80/100
Top speed 50/100
Acceleration 95/100