• Accueil
  • Ranking
  • MotoGP3 URT
  • SPEEDY_RO

MotoGP 3 URT SPEEDY_RO

MotoGP track # Time Improve Extrem track # Time Improve
Phakisa 48 01:07.17 27/03/08 Whalecoast 106 01:08.32 13/02/09
Jerez 43 01:13.72 13/02/09 Andalucia 122 00:39.47 13/02/09
Lemans 41 01:08.05 18/02/08 Riviera 93 00:54.40 31/03/08
Mugello 60 01:21.33 17/02/08 Tuscany 106 00:40.07 27/03/08
Catalunya 62 01:16.75 17/02/08 Barcelona 67 00:53.57 01/04/08
Assen 39 01:30.62 18/02/08 Lowcountry 70 01:06.17 31/03/08
Rio 37 01:19.75 24/03/08 Copacabana 93 00:51.68 26/03/08
Sachsenring 58 00:58.33 14/02/08 Autobahn 101 01:10.38 26/03/08
Donington 45 01:07.77 30/03/08 Shires 122 01:16.10 12/12/07
Brno 44 01:26.45 30/03/08 Prague 83 00:56.70 01/04/08
Estoril 54 01:05.55 16/02/08 Algarve 92 00:47.13 31/03/08
Motegi 39 01:23.05 30/03/08 Tokyo - xx:xx.xx
Losail 41 01:28.47 29/03/08 Gulf 93 01:09.42 31/03/08
Sepang 53 01:33.57 13/01/08 Malay 88 01:10.85 30/03/08
Phillip Island 42 01:06.73 14/02/09 Outback 87 00:48.85 29/03/08
Valencia 45 01:10.42 16/02/08 Sevilla 81 00:50.32 30/03/08
Sheridan 43 01:06.78 12/02/08        
Total 42 21:24.51   Total - xx:xx.xx  
Last update, Sat 14 Feb 2009 at 17:13:29

MotoGP 3 URT bike setting

Bike KR5
Cornering 80/100
Braking 50/100
Top speed 90/100
Acceleration 100/100