• Accueil
  • Ranking
  • MotoGP'07
  • Normal
  • mima

MotoGP'07 mima

MotoGP track # Time Improve Extrem track # Time Improve
Losail 79 01:31.00 28/10/08 Gulf 94 01:00.00 28/06/08
Jerez 100 01:17.02 02/11/08 Andalucia 77 00:34.28 05/07/08
Istanbul 97 01:31.73 01/11/08 Whalecoast 78 01:02.78 28/06/08
Shanghai 103 01:37.10 02/11/08 Copacabana 64 00:46.10 30/06/08
Lemans 85 01:13.03 02/11/08 Riviera 54 00:51.32 01/07/08
Mugello 90 01:22.93 04/11/08 Tuscany 76 00:36.97 01/07/08
Catalunya 94 01:18.80 04/11/08 Barcelona 63 00:48.60 01/07/08
Donington 80 01:09.72 06/11/08 Shires 63 01:03.83 01/07/08
Assen 96 01:15.55 26/04/08 Holland 48 01:04.15 03/07/08
Sachsenring 103 00:59.53 26/04/08 Autobahn 80 01:03.17 03/07/08
Laguna Seca 109 01:05.97 19/02/09 Monterey 53 00:55.47 04/07/08
Brno 114 01:31.05 26/04/08 Prague 46 00:46.77 04/07/08
Misano 101 01:17.00 26/04/08 Algarve 64 00:40.20 05/07/08
Estoril 88 01:07.53 26/04/08 Tokyo 63 00:54.00 06/07/08
Motegi 81 01:27.42 28/04/08 Outback 41 00:44.68 06/07/08
Phillip Island 146 01:11.15 28/04/08 Malay 42 00:59.77 06/07/08
Sepang 90 01:37.10 22/04/09 Sevilla 63 00:47.80 06/07/08
Valencia 100 01:13.97 27/06/08        
Total 80 23:47.60   Total 52 14:39.89  
Last update, Wed 22 Apr 2009 at 15:46:33

MotoGP'07 bike setting

Bike Ducati GP7
Cornering 99/100
Braking 33/100
Top speed 99/100
Acceleration 99/100