Accueil

MotoGP2 URTRanking normal-=ALR=-JRM8ANDORRA

MotoGP 2 URT -=ALR=-JRM8ANDORRA

Track # Best Improve Track # Ghost Improve
Last update, Sat 03 Nov 2007 at 23:20:08
Suzuka 93 01:38.28 02/09/07 Suzuka 78 01:38.28 02/09/07
Phakisa 97 01:11.53 02/11/07 Phakisa 103 01:12.62 02/09/07
Jerez 73 01:18.65 31/08/07 Jerez 79 01:19.68 01/09/07
Lemans 79 01:12.57 05/09/07 Lemans 83 01:14.02 01/09/07
Mugello 92 01:25.25 03/11/07 Mugello 88 01:26.63 01/09/07
Catalunya 83 01:20.75 05/09/07 Catalunya 60 01:20.75 05/09/07
Assen 77 01:38.07 05/09/07 Assen 62 01:38.07 05/09/07
Donington 76 01:11.90 01/09/07 Donington 76 01:12.92 01/09/07
Sachsenring 102 01:00.90 01/09/07 Sachsenring 87 01:01.23 01/09/07
Brno 85 01:31.25 06/09/07 Brno 80 01:32.22 01/09/07
Estoril 76 01:08.45 02/11/07 Estoril 72 01:08.93 03/09/07
Rio 66 01:23.23 03/11/07 Rio 65 01:24.22 05/09/07
Motegi 71 01:29.72 30/08/07 Motegi 70 01:30.90 01/09/07
Sepang 75 01:39.10 30/08/07 Sepang 69 01:39.75 01/09/07
Phillip Island 84 01:13.07 02/11/07 Phillip Island 88 01:14.57 04/09/07
Valencia 84 01:14.03 28/08/07 Valencia 79 01:15.00 04/09/07
Sheridan 90 01:12.85 06/09/07 Sheridan 87 01:13.72 31/08/07
Total 67 22:49.60   Total 62 23:03.51  

MotoGP 2 URT bike setting

Bike Honda_NSR_500
Cornering 50/50
Braking 15/50
Top speed 45/50
Acceleration 50/50
Heure universelle GMT