Accueil

MotoGP2 URTRanking normalBlack Pearl

MotoGP 2 URT Black Pearl

Track # Best Improve Track # Ghost Improve
Last update, Wed 22 Dec 2010 at 20:47:38
Suzuka 48 01:35.85 17/06/10 Suzuka 45 01:36.10 12/05/10
Phakisa 59 01:10.27 09/12/10 Phakisa 46 01:10.50 23/06/10
Jerez 44 01:17.18 12/04/10 Jerez 45 01:18.02 11/05/10
Lemans 54 01:11.53 26/06/10 Lemans 42 01:11.77 12/05/10
Mugello 49 01:23.32 18/04/10 Mugello 29 01:23.32 18/04/10
Catalunya 53 01:19.53 24/05/10 Catalunya 39 01:19.53 24/05/10
Assen 51 01:36.47 05/05/10 Assen 43 01:36.53 13/07/10
Donington 45 01:10.42 11/03/10 Donington 49 01:11.18 30/12/09
Sachsenring 51 00:59.08 02/04/10 Sachsenring 50 00:59.43 24/05/10
Brno 43 01:28.57 08/03/10 Brno 27 01:28.75 23/06/10
Estoril 44 01:07.10 13/05/10 Estoril 31 01:07.10 13/05/10
Rio 49 01:21.98 18/06/10 Rio 39 01:22.22 19/09/10
Motegi 57 01:28.87 08/03/10 Motegi 45 01:29.00 13/07/10
Sepang 46 01:36.52 22/12/10 Sepang 40 01:37.38 09/06/10
Phillip Island 25 01:11.27 05/12/10 Phillip Island 12 01:11.40 12/05/10
Valencia 49 01:12.07 02/04/10 Valencia 42 01:12.38 15/05/10
Sheridan 45 01:10.15 18/12/09 Sheridan 37 01:10.15 18/12/09
Total 43 22:20.18   Total 33 22:24.76  

MotoGP 2 URT bike setting

Bike Honda_NSR_500
Cornering 50/50
Braking 0/50
Top speed 50/50
Acceleration 50/50
Heure universelle GMT