Accueil

MotoGP2 URTRanking normalMars

MotoGP 2 URT Mars

Track # Best Improve Track # Ghost Improve
Last update, Wed 08 Feb 2006 at 12:48:00
Suzuka 155 01:46.32 08/02/06 Suzuka - xx:xx.xx 08/02/06
Phakisa 158 01:17.33 08/02/06 Phakisa - xx:xx.xx 08/02/06
Jerez 148 01:24.87 08/02/06 Jerez - xx:xx.xx 08/02/06
Lemans 162 01:24.18 08/02/06 Lemans - xx:xx.xx 08/02/06
Mugello 170 01:36.35 08/02/06 Mugello - xx:xx.xx 08/02/06
Catalunya 159 01:30.62 08/02/06 Catalunya - xx:xx.xx 08/02/06
Assen 158 01:53.97 08/02/06 Assen - xx:xx.xx 08/02/06
Donington 156 01:22.70 08/02/06 Donington - xx:xx.xx 08/02/06
Sachsenring 165 01:10.83 08/02/06 Sachsenring - xx:xx.xx 08/02/06
Brno 163 01:45.22 08/02/06 Brno - xx:xx.xx 08/02/06
Estoril 157 01:24.27 08/02/06 Estoril - xx:xx.xx 08/02/06
Rio 157 01:37.97 08/02/06 Rio - xx:xx.xx 08/02/06
Motegi 154 01:42.83 08/02/06 Motegi - xx:xx.xx 08/02/06
Sepang 143 01:50.27 08/02/06 Sepang - xx:xx.xx 08/02/06
Phillip Island 163 01:19.60 08/02/06 Phillip Island - xx:xx.xx 08/02/06
Valencia 151 01:24.53 08/02/06 Valencia - xx:xx.xx 08/02/06
Sheridan 153 01:21.40 08/02/06 Sheridan - xx:xx.xx 08/02/06
Total 129 25:53.26   Total - xx:xx.xx  

MotoGP 2 URT bike setting

Bike UNKNOW
Cornering 50/50
Braking 35/50
Top speed 40/50
Acceleration 50/50
Heure universelle GMT