Accueil

MotoGP2 URTRanking normalO Jacque

MotoGP 2 URT O Jacque

Track # Best Improve Track # Ghost Improve
Last update, Wed 02 Jan 2008 at 23:10:09
Suzuka 56 01:36.25 09/09/07 Suzuka 46 01:36.25 09/09/07
Phakisa 49 01:09.88 23/09/07 Phakisa 35 01:10.20 20/12/07
Jerez 48 01:17.45 30/09/07 Jerez 30 01:17.45 30/09/07
Lemans 49 01:11.15 25/09/07 Lemans 46 01:11.97 01/10/07
Mugello 51 01:23.45 04/08/07 Mugello 43 01:23.72 15/12/07
Catalunya 47 01:19.07 30/12/07 Catalunya 33 01:19.07 30/12/07
Assen 52 01:36.50 03/12/07 Assen 45 01:36.65 28/10/07
Donington 51 01:10.68 28/08/07 Donington 43 01:10.68 02/01/08
Sachsenring 53 00:59.10 13/11/07 Sachsenring 43 00:59.10 13/11/07
Brno 52 01:29.02 14/08/07 Brno 42 01:29.40 16/12/07
Estoril 45 01:07.17 26/08/07 Estoril 34 01:07.17 26/08/07
Rio 50 01:22.00 22/10/07 Rio 36 01:22.00 22/10/07
Motegi 51 01:28.32 25/09/07 Motegi 38 01:28.60 02/01/08
Sepang 50 01:37.03 06/09/07 Sepang 43 01:37.53 05/08/07
Phillip Island 56 01:12.05 11/12/07 Phillip Island 52 01:12.83 14/09/07
Valencia 50 01:12.22 05/11/07 Valencia 39 01:12.22 05/11/07
Sheridan 74 01:11.60 24/07/07 Sheridan 58 01:11.68 11/08/07
Total 45 22:22.94   Total 36 22:26.52  

MotoGP 2 URT bike setting

Bike Honda_NSR_500
Cornering 50/50
Braking 0/50
Top speed 50/50
Acceleration 50/50
Heure universelle GMT